Career Stats
6ixess Career Field Goals Stats
|
RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Prospect | Raptors | 5 | 19.2 | 8.2 | 17.8 | 41 | 89 | 46.1 | 35 | 60 | 58.3 | 0 |
2 | Adrian Hackett | Raptors | 5 | 0.8 | 0.4 | 2.2 | 2 | 11 | 18.2 | 2 | 9 | 22.2 | 0 |
3 | Ahmed Al-saaidi | Lakers | 5 | 20.8 | 8.8 | 18.8 | 44 | 94 | 46.8 | 36 | 59 | 61.0 | 0 |
4 | Alex Regnerus | Lakers | 2 | 12.5 | 4.5 | 9.0 | 9 | 18 | 50.0 | 5 | 8 | 62.5 | 0 |
5 | Aquan Riley | Magic | 4 | 7.8 | 2.0 | 4.8 | 8 | 19 | 42.1 | 6 | 15 | 40.0 | 0 |
6 | Cameron Stephenson | Lakers | 6 | 3.0 | 1.2 | 3.7 | 7 | 22 | 31.8 | 4 | 12 | 33.3 | 0 |
7 | Carlon Gonsalves | Magic | 6 | 9.2 | 3.7 | 8.2 | 22 | 49 | 44.9 | 19 | 35 | 54.3 | 0 |
8 | Cristian Espinoza | Magic | 4 | 5.5 | 2.0 | 5.0 | 8 | 20 | 40.0 | 6 | 11 | 54.5 | 0 |
9 | Daniel Lewis | Lakers | 6 | 18.2 | 7.2 | 18.3 | 43 | 110 | 39.1 | 31 | 57 | 54.4 | 0 |
10 | David Wallace | Magic | 5 | 1.6 | 0.6 | 1.0 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 |
11 | Deondre Wesley | Magic | 6 | 3.0 | 1.2 | 4.5 | 7 | 27 | 25.9 | 6 | 22 | 27.3 | 0 |
12 | G D | Raptors | 6 | 4.0 | 1.7 | 6.2 | 10 | 37 | 27.0 | 7 | 16 | 43.8 | 0 |
13 | Ivan Cruz | Lakers | 5 | 5.0 | 1.8 | 5.6 | 9 | 28 | 32.1 | 5 | 10 | 50.0 | 0 |
14 | J Tenazi | Hawks | 4 | 9.0 | 3.8 | 9.5 | 15 | 38 | 39.5 | 12 | 25 | 48.0 | 0 |
15 | Jay Smooth - Senior | Magic | 6 | 9.3 | 3.8 | 7.5 | 23 | 45 | 51.1 | 14 | 22 | 63.6 | 0 |
16 | Jayden Harris - Mowatt | Hawks | 6 | 19.5 | 7.8 | 13.3 | 47 | 80 | 58.8 | 43 | 61 | 70.5 | 0 |
17 | Josh CB | Raptors | 6 | 4.7 | 2.0 | 6.5 | 12 | 39 | 30.8 | 10 | 24 | 41.7 | 0 |
18 | Josh Scott | Raptors | 5 | 6.6 | 3.0 | 6.2 | 15 | 31 | 48.4 | 14 | 28 | 50.0 | 0 |
19 | Kamal George | Magic | 5 | 15.0 | 6.4 | 10.8 | 32 | 54 | 59.3 | 31 | 52 | 59.6 | 0 |
20 | Kevaughn Wilson | Raptors | 5 | 12.0 | 5.0 | 12.6 | 25 | 63 | 39.7 | 23 | 44 | 52.3 | 0 |
21 | Kofe A.K | Magic | 4 | 12.8 | 5.0 | 12.8 | 20 | 51 | 39.2 | 15 | 30 | 50.0 | 0 |
22 | M J | Hawks | 6 | 7.2 | 3.5 | 7.3 | 21 | 44 | 47.7 | 20 | 39 | 51.3 | 0 |
23 | Mark Regalo | Raptors | 4 | 3.8 | 1.5 | 3.5 | 6 | 14 | 42.9 | 4 | 8 | 50.0 | 0 |
24 | Michael Williams | Magic | 7 | 1.6 | 0.7 | 2.1 | 5 | 15 | 33.3 | 5 | 11 | 45.5 | 0 |
25 | Nick Mackenzie | Hawks | 5 | 6.2 | 2.4 | 7.8 | 12 | 39 | 30.8 | 7 | 19 | 36.8 | 0 |
26 | Noah Herron - Los | Hawks | 6 | 17.8 | 6.8 | 15.8 | 41 | 95 | 43.2 | 24 | 44 | 54.5 | 0 |
27 | Rocco Lastella | Hawks | 5 | 5.0 | 2.0 | 6.6 | 10 | 33 | 30.3 | 7 | 21 | 33.3 | 0 |
28 | Salim Slimo | Lakers | 5 | 2.4 | 1.2 | 3.6 | 6 | 18 | 33.3 | 6 | 13 | 46.2 | 0 |
29 | Shamal Francis | Lakers | 4 | 8.5 | 4.0 | 7.3 | 16 | 29 | 55.2 | 15 | 27 | 55.6 | 0 |
30 | Tombe Lado | Raptors | 3 | 21.7 | 9.3 | 19.7 | 28 | 59 | 47.5 | 25 | 44 | 56.8 | 0 |
31 | Twix Coke | Raptors | 5 | 0.6 | 0.2 | 3.4 | 1 | 17 | 5.9 | 0 | 7 | 0.0 | 0 |
Glossary |