6ixess Basketball League - Field Goals Stats

6ixess Career  Field Goals Stats


RK Player Team GP PPGFGMFGATFGMTFGAFG%T2PMT2PA2P%PPS
1 A Prospect Raptors 5 19.28.217.8418946.1356058.30
2 Adrian Hackett Raptors 5 0.80.42.221118.22922.20
3 Ahmed Al-saaidi Lakers 5 20.88.818.8449446.8365961.00
4 Alex Regnerus Lakers 2 12.54.59.091850.05862.50
5 Aquan Riley Magic 4 7.82.04.881942.161540.00
6 Cameron Stephenson Lakers 6 3.01.23.772231.841233.30
7 Carlon Gonsalves Magic 6 9.23.78.2224944.9193554.30
8 Cristian Espinoza Magic 4 5.52.05.082040.061154.50
9 Daniel Lewis Lakers 6 18.27.218.34311039.1315754.40
10 David Wallace Magic 5 1.60.61.03560.03560.00
11 Deondre Wesley Magic 6 3.01.24.572725.962227.30
12 G D Raptors 6 4.01.76.2103727.071643.80
13 Ivan Cruz Lakers 5 5.01.85.692832.151050.00
14 J Tenazi Hawks 4 9.03.89.5153839.5122548.00
15 Jay Smooth - Senior Magic 6 9.33.87.5234551.1142263.60
16 Jayden Harris - Mowatt Hawks 6 19.57.813.3478058.8436170.50
17 Josh CB Raptors 6 4.72.06.5123930.8102441.70
18 Josh Scott Raptors 5 6.63.06.2153148.4142850.00
19 Kamal George Magic 5 15.06.410.8325459.3315259.60
20 Kevaughn Wilson Raptors 5 12.05.012.6256339.7234452.30
21 Kofe A.K Magic 4 12.85.012.8205139.2153050.00
22 M J Hawks 6 7.23.57.3214447.7203951.30
23 Mark Regalo Raptors 4 3.81.53.561442.94850.00
24 Michael Williams Magic 7 1.60.72.151533.351145.50
25 Nick Mackenzie Hawks 5 6.22.47.8123930.871936.80
26 Noah Herron - Los Hawks 6 17.86.815.8419543.2244454.50
27 Rocco Lastella Hawks 5 5.02.06.6103330.372133.30
28 Salim Slimo Lakers 5 2.41.23.661833.361346.20
29 Shamal Francis Lakers 4 8.54.07.3162955.2152755.60
30 Tombe Lado Raptors 3 21.79.319.7285947.5254456.80
31 Twix Coke Raptors 5 0.60.23.41175.9070.00

Glossary