Career Stats
6ixess Career Total Scoring Stats
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Prospect | Raptors | 5 | 96 | 41 | 89 | 46.1 | 7 | 29 | 24.1 | 5 | 16 | 31.3 | 36 | 7 | 12 | 1 |
2 | Adrian Hackett | Raptors | 5 | 4 | 2 | 11 | 18.2 | 0 | 2 | 0.0 | 0 | 8 | 0.0 | 15 | 5 | 4 | 0 |
3 | Ahmed Al-saaidi | Lakers | 5 | 104 | 44 | 94 | 46.8 | 8 | 35 | 22.9 | 9 | 17 | 52.9 | 37 | 10 | 7 | 7 |
4 | Alex Regnerus | Lakers | 2 | 25 | 9 | 18 | 50.0 | 4 | 10 | 40.0 | 4 | 5 | 80.0 | 4 | 3 | 5 | 2 |
5 | Aquan Riley | Magic | 4 | 31 | 8 | 19 | 42.1 | 2 | 4 | 50.0 | 13 | 14 | 92.9 | 9 | 8 | 3 | 1 |
6 | Cameron Stephenson | Lakers | 6 | 18 | 7 | 22 | 31.8 | 3 | 10 | 30.0 | 1 | 1 | 100.0 | 15 | 6 | 8 | 1 |
7 | Carlon Gonsalves | Magic | 6 | 55 | 22 | 49 | 44.9 | 3 | 14 | 21.4 | 8 | 12 | 66.7 | 42 | 20 | 9 | 7 |
8 | Cristian Espinoza | Magic | 4 | 22 | 8 | 20 | 40.0 | 2 | 9 | 22.2 | 4 | 11 | 36.4 | 8 | 1 | 3 | 0 |
9 | Daniel Lewis | Lakers | 6 | 109 | 43 | 110 | 39.1 | 12 | 53 | 22.6 | 11 | 17 | 64.7 | 38 | 27 | 8 | 0 |
10 | David Wallace | Magic | 5 | 8 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 6 | 2 | 1 | 0 |
11 | Deondre Wesley | Magic | 6 | 18 | 7 | 27 | 25.9 | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 10 | 4 | 2 | 0 |
12 | G D | Raptors | 6 | 24 | 10 | 37 | 27.0 | 3 | 21 | 14.3 | 1 | 8 | 12.5 | 17 | 12 | 4 | 0 |
13 | Ivan Cruz | Lakers | 5 | 25 | 9 | 28 | 32.1 | 4 | 18 | 22.2 | 3 | 3 | 100.0 | 7 | 1 | 8 | 0 |
14 | J Tenazi | Hawks | 4 | 36 | 15 | 38 | 39.5 | 3 | 13 | 23.1 | 3 | 4 | 75.0 | 23 | 7 | 9 | 3 |
15 | Jay Smooth - Senior | Magic | 6 | 56 | 23 | 45 | 51.1 | 9 | 23 | 39.1 | 1 | 2 | 50.0 | 34 | 10 | 3 | 1 |
16 | Jayden Harris - Mowatt | Hawks | 6 | 117 | 47 | 80 | 58.8 | 4 | 19 | 21.1 | 19 | 37 | 51.4 | 42 | 16 | 14 | 4 |
17 | Josh CB | Raptors | 6 | 28 | 12 | 39 | 30.8 | 2 | 15 | 13.3 | 2 | 8 | 25.0 | 34 | 21 | 15 | 0 |
18 | Josh Scott | Raptors | 5 | 33 | 15 | 31 | 48.4 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 50 | 5 | 6 | 2 |
19 | Kamal George | Magic | 5 | 75 | 32 | 54 | 59.3 | 1 | 2 | 50.0 | 13 | 32 | 40.6 | 39 | 10 | 8 | 1 |
20 | Kevaughn Wilson | Raptors | 5 | 60 | 25 | 63 | 39.7 | 3 | 19 | 15.8 | 5 | 16 | 31.3 | 28 | 16 | 12 | 0 |
21 | Kofe A.K | Magic | 4 | 51 | 20 | 51 | 39.2 | 5 | 21 | 23.8 | 7 | 10 | 70.0 | 16 | 7 | 7 | 1 |
22 | M J | Hawks | 6 | 43 | 21 | 44 | 47.7 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 39 | 5 | 7 | 7 |
23 | Mark Regalo | Raptors | 4 | 15 | 6 | 14 | 42.9 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 9 | 3 | 3 | 0 |
24 | Michael Williams | Magic | 7 | 11 | 5 | 15 | 33.3 | 0 | 4 | 0.0 | 2 | 6 | 33.3 | 8 | 2 | 7 | 3 |
25 | Nick Mackenzie | Hawks | 5 | 31 | 12 | 39 | 30.8 | 5 | 20 | 25.0 | 2 | 4 | 50.0 | 37 | 8 | 3 | 2 |
26 | Noah Herron - Los | Hawks | 6 | 107 | 41 | 95 | 43.2 | 17 | 51 | 33.3 | 8 | 11 | 72.7 | 17 | 13 | 11 | 0 |
27 | Rocco Lastella | Hawks | 5 | 25 | 10 | 33 | 30.3 | 3 | 12 | 25.0 | 2 | 2 | 100.0 | 22 | 13 | 3 | 0 |
28 | Salim Slimo | Lakers | 5 | 12 | 6 | 18 | 33.3 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 24 | 1 | 3 | 0 |
29 | Shamal Francis | Lakers | 4 | 34 | 16 | 29 | 55.2 | 1 | 2 | 50.0 | 1 | 11 | 9.1 | 66 | 3 | 0 | 11 |
30 | Tombe Lado | Raptors | 3 | 65 | 28 | 59 | 47.5 | 3 | 15 | 20.0 | 6 | 12 | 50.0 | 16 | 4 | 7 | 0 |
31 | Twix Coke | Raptors | 5 | 3 | 1 | 17 | 5.9 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 |
Glossary |