Career Stats
6ixess Career Rebounds Stats
|
RK | Player | Team | GP | TORB | ORPG | TDRB | DRPG | TREB | RPG |
---|---|---|---|---|---|---|---|---|---|
1 | A Prospect | Raptors | 5 | 13 | 2.6 | 23 | 4.6 | 36 | 7.2 |
2 | Adrian Hackett | Raptors | 5 | 5 | 1.0 | 10 | 2.0 | 15 | 3.0 |
3 | Ahmed Al-saaidi | Lakers | 5 | 14 | 2.8 | 23 | 4.6 | 37 | 7.4 |
4 | Alex Regnerus | Lakers | 2 | 3 | 1.5 | 1 | 0.5 | 4 | 2.0 |
5 | Aquan Riley | Magic | 4 | 2 | 0.5 | 7 | 1.8 | 9 | 2.3 |
6 | Cameron Stephenson | Lakers | 6 | 6 | 1.0 | 9 | 1.5 | 15 | 2.5 |
7 | Carlon Gonsalves | Magic | 6 | 12 | 2.0 | 30 | 5.0 | 42 | 7.0 |
8 | Cristian Espinoza | Magic | 4 | 4 | 1.0 | 4 | 1.0 | 8 | 2.0 |
9 | Daniel Lewis | Lakers | 6 | 15 | 2.5 | 23 | 3.8 | 38 | 6.3 |
10 | David Wallace | Magic | 5 | 3 | 0.6 | 2 | 0.4 | 6 | 1.2 |
11 | Deondre Wesley | Magic | 6 | 2 | 0.3 | 8 | 1.3 | 10 | 1.7 |
12 | G D | Raptors | 6 | 3 | 0.5 | 14 | 2.3 | 17 | 2.8 |
13 | Ivan Cruz | Lakers | 5 | 3 | 0.6 | 4 | 0.8 | 7 | 1.4 |
14 | J Tenazi | Hawks | 4 | 7 | 1.8 | 18 | 4.5 | 23 | 5.8 |
15 | Jay Smooth - Senior | Magic | 6 | 18 | 3.0 | 16 | 2.7 | 34 | 5.7 |
16 | Jayden Harris - Mowatt | Hawks | 6 | 18 | 3.0 | 24 | 4.0 | 42 | 7.0 |
17 | Josh CB | Raptors | 6 | 8 | 1.3 | 26 | 4.3 | 34 | 5.7 |
18 | Josh Scott | Raptors | 5 | 30 | 6.0 | 20 | 4.0 | 50 | 10.0 |
19 | Kamal George | Magic | 5 | 17 | 3.4 | 22 | 4.4 | 39 | 7.8 |
20 | Kevaughn Wilson | Raptors | 5 | 9 | 1.8 | 19 | 3.8 | 28 | 5.6 |
21 | Kofe A.K | Magic | 4 | 10 | 2.5 | 6 | 1.5 | 16 | 4.0 |
22 | M J | Hawks | 6 | 19 | 3.2 | 20 | 3.3 | 39 | 6.5 |
23 | Mark Regalo | Raptors | 4 | 2 | 0.5 | 7 | 1.8 | 9 | 2.3 |
24 | Michael Williams | Magic | 7 | 3 | 0.4 | 5 | 0.7 | 8 | 1.1 |
25 | Nick Mackenzie | Hawks | 5 | 9 | 1.8 | 28 | 5.6 | 37 | 7.4 |
26 | Noah Herron - Los | Hawks | 6 | 3 | 0.5 | 14 | 2.3 | 17 | 2.8 |
27 | Rocco Lastella | Hawks | 5 | 11 | 2.2 | 11 | 2.2 | 22 | 4.4 |
28 | Salim Slimo | Lakers | 5 | 8 | 1.6 | 16 | 3.2 | 24 | 4.8 |
29 | Shamal Francis | Lakers | 4 | 23 | 5.8 | 43 | 10.8 | 66 | 16.5 |
30 | Tombe Lado | Raptors | 3 | 6 | 2.0 | 10 | 3.3 | 16 | 5.3 |
31 | Twix Coke | Raptors | 5 | 4 | 0.8 | 2 | 0.4 | 6 | 1.2 |
Glossary |