Career Stats
6ixess Career Avg Scoring Stats
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Prospect | Raptors | 5 | 19.2 | 8.2 | 17.8 | 46.1 | 1.4 | 5.8 | 24.1 | 1.0 | 3.2 | 31.3 | 7.2 | 1.4 | 2.4 | 0.2 |
2 | Adrian Hackett | Raptors | 5 | 0.8 | 0.4 | 2.2 | 18.2 | 0.0 | 0.4 | 0.0 | 0.0 | 1.6 | 0.0 | 3.0 | 1.0 | 0.8 | 0.0 |
3 | Ahmed Al-saaidi | Lakers | 5 | 20.8 | 8.8 | 18.8 | 46.8 | 1.6 | 7.0 | 22.9 | 1.8 | 3.4 | 52.9 | 7.4 | 2.0 | 1.4 | 1.4 |
4 | Alex Regnerus | Lakers | 2 | 12.5 | 4.5 | 9.0 | 50.0 | 2.0 | 5.0 | 40.0 | 2.0 | 2.5 | 80.0 | 2.0 | 1.5 | 2.5 | 1.0 |
5 | Aquan Riley | Magic | 4 | 7.8 | 2.0 | 4.8 | 42.1 | 0.5 | 1.0 | 50.0 | 3.3 | 3.5 | 92.9 | 2.3 | 2.0 | 0.8 | 0.3 |
6 | Cameron Stephenson | Lakers | 6 | 3.0 | 1.2 | 3.7 | 31.8 | 0.5 | 1.7 | 30.0 | 0.2 | 0.2 | 100.0 | 2.5 | 1.0 | 1.3 | 0.2 |
7 | Carlon Gonsalves | Magic | 6 | 9.2 | 3.7 | 8.2 | 44.9 | 0.5 | 2.3 | 21.4 | 1.3 | 2.0 | 66.7 | 7.0 | 3.3 | 1.5 | 1.2 |
8 | Cristian Espinoza | Magic | 4 | 5.5 | 2.0 | 5.0 | 40.0 | 0.5 | 2.3 | 22.2 | 1.0 | 2.8 | 36.4 | 2.0 | 0.3 | 0.8 | 0.0 |
9 | Daniel Lewis | Lakers | 6 | 18.2 | 7.2 | 18.3 | 39.1 | 2.0 | 8.8 | 22.6 | 1.8 | 2.8 | 64.7 | 6.3 | 4.5 | 1.3 | 0.0 |
10 | David Wallace | Magic | 5 | 1.6 | 0.6 | 1.0 | 60.0 | 0.0 | 0.2 | 0.0 | 0.4 | 1.0 | 40.0 | 1.2 | 0.4 | 0.2 | 0.0 |
11 | Deondre Wesley | Magic | 6 | 3.0 | 1.2 | 4.5 | 25.9 | 0.2 | 0.8 | 20.0 | 0.5 | 0.8 | 60.0 | 1.7 | 0.7 | 0.3 | 0.0 |
12 | G D | Raptors | 6 | 4.0 | 1.7 | 6.2 | 27.0 | 0.5 | 3.5 | 14.3 | 0.2 | 1.3 | 12.5 | 2.8 | 2.0 | 0.7 | 0.0 |
13 | Ivan Cruz | Lakers | 5 | 5.0 | 1.8 | 5.6 | 32.1 | 0.8 | 3.6 | 22.2 | 0.6 | 0.6 | 100.0 | 1.4 | 0.2 | 1.6 | 0.0 |
14 | J Tenazi | Hawks | 4 | 9.0 | 3.8 | 9.5 | 39.5 | 0.8 | 3.3 | 23.1 | 0.8 | 1.0 | 75.0 | 5.8 | 1.8 | 2.3 | 0.8 |
15 | Jay Smooth - Senior | Magic | 6 | 9.3 | 3.8 | 7.5 | 51.1 | 1.5 | 3.8 | 39.1 | 0.2 | 0.3 | 50.0 | 5.7 | 1.7 | 0.5 | 0.2 |
16 | Jayden Harris - Mowatt | Hawks | 6 | 19.5 | 7.8 | 13.3 | 58.8 | 0.7 | 3.2 | 21.1 | 3.2 | 6.2 | 51.4 | 7.0 | 2.7 | 2.3 | 0.7 |
17 | Josh CB | Raptors | 6 | 4.7 | 2.0 | 6.5 | 30.8 | 0.3 | 2.5 | 13.3 | 0.3 | 1.3 | 25.0 | 5.7 | 3.5 | 2.5 | 0.0 |
18 | Josh Scott | Raptors | 5 | 6.6 | 3.0 | 6.2 | 48.4 | 0.2 | 0.6 | 33.3 | 0.4 | 1.2 | 33.3 | 10.0 | 1.0 | 1.2 | 0.4 |
19 | Kamal George | Magic | 5 | 15.0 | 6.4 | 10.8 | 59.3 | 0.2 | 0.4 | 50.0 | 2.6 | 6.4 | 40.6 | 7.8 | 2.0 | 1.6 | 0.2 |
20 | Kevaughn Wilson | Raptors | 5 | 12.0 | 5.0 | 12.6 | 39.7 | 0.6 | 3.8 | 15.8 | 1.0 | 3.2 | 31.3 | 5.6 | 3.2 | 2.4 | 0.0 |
21 | Kofe A.K | Magic | 4 | 12.8 | 5.0 | 12.8 | 39.2 | 1.3 | 5.3 | 23.8 | 1.8 | 2.5 | 70.0 | 4.0 | 1.8 | 1.8 | 0.3 |
22 | M J | Hawks | 6 | 7.2 | 3.5 | 7.3 | 47.7 | 0.2 | 0.8 | 20.0 | 0.0 | 0.5 | 0.0 | 6.5 | 0.8 | 1.2 | 1.2 |
23 | Mark Regalo | Raptors | 4 | 3.8 | 1.5 | 3.5 | 42.9 | 0.5 | 1.5 | 33.3 | 0.3 | 0.8 | 33.3 | 2.3 | 0.8 | 0.8 | 0.0 |
24 | Michael Williams | Magic | 7 | 1.6 | 0.7 | 2.1 | 33.3 | 0.0 | 0.6 | 0.0 | 0.3 | 0.9 | 33.3 | 1.1 | 0.3 | 1.0 | 0.4 |
25 | Nick Mackenzie | Hawks | 5 | 6.2 | 2.4 | 7.8 | 30.8 | 1.0 | 4.0 | 25.0 | 0.4 | 0.8 | 50.0 | 7.4 | 1.6 | 0.6 | 0.4 |
26 | Noah Herron - Los | Hawks | 6 | 17.8 | 6.8 | 15.8 | 43.2 | 2.8 | 8.5 | 33.3 | 1.3 | 1.8 | 72.7 | 2.8 | 2.2 | 1.8 | 0.0 |
27 | Rocco Lastella | Hawks | 5 | 5.0 | 2.0 | 6.6 | 30.3 | 0.6 | 2.4 | 25.0 | 0.4 | 0.4 | 100.0 | 4.4 | 2.6 | 0.6 | 0.0 |
28 | Salim Slimo | Lakers | 5 | 2.4 | 1.2 | 3.6 | 33.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.2 | 0.6 | 0.0 |
29 | Shamal Francis | Lakers | 4 | 8.5 | 4.0 | 7.3 | 55.2 | 0.3 | 0.5 | 50.0 | 0.3 | 2.8 | 9.1 | 16.5 | 0.8 | 0.0 | 2.8 |
30 | Tombe Lado | Raptors | 3 | 21.7 | 9.3 | 19.7 | 47.5 | 1.0 | 5.0 | 20.0 | 2.0 | 4.0 | 50.0 | 5.3 | 1.3 | 2.3 | 0.0 |
31 | Twix Coke | Raptors | 5 | 0.6 | 0.2 | 3.4 | 5.9 | 0.2 | 2.0 | 10.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 |
Glossary |