6ixess Basketball League - Avg Scoring Stats

6ixess Career  Avg Scoring Stats


RK Player Team GP PTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REBASTSTLBLK
1 A Prospect Raptors 5 19.28.217.846.11.45.824.11.03.231.37.21.42.40.2
2 Adrian Hackett Raptors 5 0.80.42.218.20.00.40.00.01.60.03.01.00.80.0
3 Ahmed Al-saaidi Lakers 5 20.88.818.846.81.67.022.91.83.452.97.42.01.41.4
4 Alex Regnerus Lakers 2 12.54.59.050.02.05.040.02.02.580.02.01.52.51.0
5 Aquan Riley Magic 4 7.82.04.842.10.51.050.03.33.592.92.32.00.80.3
6 Cameron Stephenson Lakers 6 3.01.23.731.80.51.730.00.20.2100.02.51.01.30.2
7 Carlon Gonsalves Magic 6 9.23.78.244.90.52.321.41.32.066.77.03.31.51.2
8 Cristian Espinoza Magic 4 5.52.05.040.00.52.322.21.02.836.42.00.30.80.0
9 Daniel Lewis Lakers 6 18.27.218.339.12.08.822.61.82.864.76.34.51.30.0
10 David Wallace Magic 5 1.60.61.060.00.00.20.00.41.040.01.20.40.20.0
11 Deondre Wesley Magic 6 3.01.24.525.90.20.820.00.50.860.01.70.70.30.0
12 G D Raptors 6 4.01.76.227.00.53.514.30.21.312.52.82.00.70.0
13 Ivan Cruz Lakers 5 5.01.85.632.10.83.622.20.60.6100.01.40.21.60.0
14 J Tenazi Hawks 4 9.03.89.539.50.83.323.10.81.075.05.81.82.30.8
15 Jay Smooth - Senior Magic 6 9.33.87.551.11.53.839.10.20.350.05.71.70.50.2
16 Jayden Harris - Mowatt Hawks 6 19.57.813.358.80.73.221.13.26.251.47.02.72.30.7
17 Josh CB Raptors 6 4.72.06.530.80.32.513.30.31.325.05.73.52.50.0
18 Josh Scott Raptors 5 6.63.06.248.40.20.633.30.41.233.310.01.01.20.4
19 Kamal George Magic 5 15.06.410.859.30.20.450.02.66.440.67.82.01.60.2
20 Kevaughn Wilson Raptors 5 12.05.012.639.70.63.815.81.03.231.35.63.22.40.0
21 Kofe A.K Magic 4 12.85.012.839.21.35.323.81.82.570.04.01.81.80.3
22 M J Hawks 6 7.23.57.347.70.20.820.00.00.50.06.50.81.21.2
23 Mark Regalo Raptors 4 3.81.53.542.90.51.533.30.30.833.32.30.80.80.0
24 Michael Williams Magic 7 1.60.72.133.30.00.60.00.30.933.31.10.31.00.4
25 Nick Mackenzie Hawks 5 6.22.47.830.81.04.025.00.40.850.07.41.60.60.4
26 Noah Herron - Los Hawks 6 17.86.815.843.22.88.533.31.31.872.72.82.21.80.0
27 Rocco Lastella Hawks 5 5.02.06.630.30.62.425.00.40.4100.04.42.60.60.0
28 Salim Slimo Lakers 5 2.41.23.633.30.01.00.00.00.00.04.80.20.60.0
29 Shamal Francis Lakers 4 8.54.07.355.20.30.550.00.32.89.116.50.80.02.8
30 Tombe Lado Raptors 3 21.79.319.747.51.05.020.02.04.050.05.31.32.30.0
31 Twix Coke Raptors 5 0.60.23.45.90.22.010.00.00.00.01.20.00.00.0

Glossary