Career Stats
6ixess Career Free Throws Stats
|
RK | Player | Team | GP | PPG | FTM | FTA | TFTM | TFTA | FT% |
---|---|---|---|---|---|---|---|---|---|
1 | A Prospect | Raptors | 5 | 19.2 | 1.0 | 3.2 | 5 | 16 | 31.3 |
2 | Adrian Hackett | Raptors | 5 | 0.8 | 0.0 | 1.6 | 0 | 8 | 0.0 |
3 | Ahmed Al-saaidi | Lakers | 5 | 20.8 | 1.8 | 3.4 | 9 | 17 | 52.9 |
4 | Alex Regnerus | Lakers | 2 | 12.5 | 2.0 | 2.5 | 4 | 5 | 80.0 |
5 | Aquan Riley | Magic | 4 | 7.8 | 3.3 | 3.5 | 13 | 14 | 92.9 |
6 | Cameron Stephenson | Lakers | 6 | 3.0 | 0.2 | 0.2 | 1 | 1 | 100.0 |
7 | Carlon Gonsalves | Magic | 6 | 9.2 | 1.3 | 2.0 | 8 | 12 | 66.7 |
8 | Cristian Espinoza | Magic | 4 | 5.5 | 1.0 | 2.8 | 4 | 11 | 36.4 |
9 | Daniel Lewis | Lakers | 6 | 18.2 | 1.8 | 2.8 | 11 | 17 | 64.7 |
10 | David Wallace | Magic | 5 | 1.6 | 0.4 | 1.0 | 2 | 5 | 40.0 |
11 | Deondre Wesley | Magic | 6 | 3.0 | 0.5 | 0.8 | 3 | 5 | 60.0 |
12 | G D | Raptors | 6 | 4.0 | 0.2 | 1.3 | 1 | 8 | 12.5 |
13 | Ivan Cruz | Lakers | 5 | 5.0 | 0.6 | 0.6 | 3 | 3 | 100.0 |
14 | J Tenazi | Hawks | 4 | 9.0 | 0.8 | 1.0 | 3 | 4 | 75.0 |
15 | Jay Smooth - Senior | Magic | 6 | 9.3 | 0.2 | 0.3 | 1 | 2 | 50.0 |
16 | Jayden Harris - Mowatt | Hawks | 6 | 19.5 | 3.2 | 6.2 | 19 | 37 | 51.4 |
17 | Josh CB | Raptors | 6 | 4.7 | 0.3 | 1.3 | 2 | 8 | 25.0 |
18 | Josh Scott | Raptors | 5 | 6.6 | 0.4 | 1.2 | 2 | 6 | 33.3 |
19 | Kamal George | Magic | 5 | 15.0 | 2.6 | 6.4 | 13 | 32 | 40.6 |
20 | Kevaughn Wilson | Raptors | 5 | 12.0 | 1.0 | 3.2 | 5 | 16 | 31.3 |
21 | Kofe A.K | Magic | 4 | 12.8 | 1.8 | 2.5 | 7 | 10 | 70.0 |
22 | M J | Hawks | 6 | 7.2 | 0.0 | 0.5 | 0 | 3 | 0.0 |
23 | Mark Regalo | Raptors | 4 | 3.8 | 0.3 | 0.8 | 1 | 3 | 33.3 |
24 | Michael Williams | Magic | 7 | 1.6 | 0.3 | 0.9 | 2 | 6 | 33.3 |
25 | Nick Mackenzie | Hawks | 5 | 6.2 | 0.4 | 0.8 | 2 | 4 | 50.0 |
26 | Noah Herron - Los | Hawks | 6 | 17.8 | 1.3 | 1.8 | 8 | 11 | 72.7 |
27 | Rocco Lastella | Hawks | 5 | 5.0 | 0.4 | 0.4 | 2 | 2 | 100.0 |
28 | Salim Slimo | Lakers | 5 | 2.4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
29 | Shamal Francis | Lakers | 4 | 8.5 | 0.3 | 2.8 | 1 | 11 | 9.1 |
30 | Tombe Lado | Raptors | 3 | 21.7 | 2.0 | 4.0 | 6 | 12 | 50.0 |
31 | Twix Coke | Raptors | 5 | 0.6 | 0.0 | 0.0 | 0 | 0 | 0.0 |
Glossary |