Career Stats
6ixess Career Assists Stats
|
RK | Player | Team | GP | AST | APG | TO | TOPG | AST/TO |
---|---|---|---|---|---|---|---|---|
1 | A Prospect | Raptors | 5 | 7 | 1.4 | 14 | 2.8 | 0.50 |
2 | Adrian Hackett | Raptors | 5 | 5 | 1.0 | 4 | 0.8 | 1.25 |
3 | Ahmed Al-saaidi | Lakers | 5 | 10 | 2.0 | 17 | 3.4 | 0.59 |
4 | Alex Regnerus | Lakers | 2 | 3 | 1.5 | 3 | 1.5 | 1.00 |
5 | Aquan Riley | Magic | 4 | 8 | 2.0 | 7 | 1.8 | 1.14 |
6 | Cameron Stephenson | Lakers | 6 | 6 | 1.0 | 5 | 0.8 | 1.20 |
7 | Carlon Gonsalves | Magic | 6 | 20 | 3.3 | 13 | 2.2 | 1.54 |
8 | Cristian Espinoza | Magic | 4 | 1 | 0.3 | 5 | 1.3 | 0.20 |
9 | Daniel Lewis | Lakers | 6 | 27 | 4.5 | 26 | 4.3 | 1.04 |
10 | David Wallace | Magic | 5 | 2 | 0.4 | 2 | 0.4 | 1.00 |
11 | Deondre Wesley | Magic | 6 | 4 | 0.7 | 6 | 1.0 | 0.67 |
12 | G D | Raptors | 6 | 12 | 2.0 | 18 | 3.0 | 0.67 |
13 | Ivan Cruz | Lakers | 5 | 1 | 0.2 | 7 | 1.4 | 0.14 |
14 | J Tenazi | Hawks | 4 | 7 | 1.8 | 7 | 1.8 | 1.00 |
15 | Jay Smooth - Senior | Magic | 6 | 10 | 1.7 | 2 | 0.3 | 5.00 |
16 | Jayden Harris - Mowatt | Hawks | 6 | 16 | 2.7 | 15 | 2.5 | 1.07 |
17 | Josh CB | Raptors | 6 | 21 | 3.5 | 9 | 1.5 | 2.33 |
18 | Josh Scott | Raptors | 5 | 5 | 1.0 | 5 | 1.0 | 1.00 |
19 | Kamal George | Magic | 5 | 10 | 2.0 | 22 | 4.4 | 0.45 |
20 | Kevaughn Wilson | Raptors | 5 | 16 | 3.2 | 11 | 2.2 | 1.45 |
21 | Kofe A.K | Magic | 4 | 7 | 1.8 | 7 | 1.8 | 1.00 |
22 | M J | Hawks | 6 | 5 | 0.8 | 13 | 2.2 | 0.38 |
23 | Mark Regalo | Raptors | 4 | 3 | 0.8 | 8 | 2.0 | 0.38 |
24 | Michael Williams | Magic | 7 | 2 | 0.3 | 8 | 1.1 | 0.25 |
25 | Nick Mackenzie | Hawks | 5 | 8 | 1.6 | 7 | 1.4 | 1.14 |
26 | Noah Herron - Los | Hawks | 6 | 13 | 2.2 | 15 | 2.5 | 0.87 |
27 | Rocco Lastella | Hawks | 5 | 13 | 2.6 | 11 | 2.2 | 1.18 |
28 | Salim Slimo | Lakers | 5 | 1 | 0.2 | 12 | 2.4 | 0.08 |
29 | Shamal Francis | Lakers | 4 | 3 | 0.8 | 9 | 2.3 | 0.33 |
30 | Tombe Lado | Raptors | 3 | 4 | 1.3 | 3 | 1.0 | 1.33 |
31 | Twix Coke | Raptors | 5 | 0 | 0.0 | 2 | 0.4 | 0.00 |
Glossary |