Career Stats
6ixess Career Three Points Stats
|
RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Prospect | Raptors | 5 | 19.2 | 1.4 | 5.8 | 7 | 29 | 24.1 | 35 | 60 | 58.3 | 0 | 46.1 |
2 | Adrian Hackett | Raptors | 5 | 0.8 | 0.0 | 0.4 | 0 | 2 | 0.0 | 2 | 9 | 22.2 | 0 | 18.2 |
3 | Ahmed Al-saaidi | Lakers | 5 | 20.8 | 1.6 | 7.0 | 8 | 35 | 22.9 | 36 | 59 | 61.0 | 0 | 46.8 |
4 | Alex Regnerus | Lakers | 2 | 12.5 | 2.0 | 5.0 | 4 | 10 | 40.0 | 5 | 8 | 62.5 | 0 | 50.0 |
5 | Aquan Riley | Magic | 4 | 7.8 | 0.5 | 1.0 | 2 | 4 | 50.0 | 6 | 15 | 40.0 | 0 | 42.1 |
6 | Cameron Stephenson | Lakers | 6 | 3.0 | 0.5 | 1.7 | 3 | 10 | 30.0 | 4 | 12 | 33.3 | 0 | 31.8 |
7 | Carlon Gonsalves | Magic | 6 | 9.2 | 0.5 | 2.3 | 3 | 14 | 21.4 | 19 | 35 | 54.3 | 0 | 44.9 |
8 | Cristian Espinoza | Magic | 4 | 5.5 | 0.5 | 2.3 | 2 | 9 | 22.2 | 6 | 11 | 54.5 | 0 | 40.0 |
9 | Daniel Lewis | Lakers | 6 | 18.2 | 2.0 | 8.8 | 12 | 53 | 22.6 | 31 | 57 | 54.4 | 0 | 39.1 |
10 | David Wallace | Magic | 5 | 1.6 | 0.0 | 0.2 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 0 | 60.0 |
11 | Deondre Wesley | Magic | 6 | 3.0 | 0.2 | 0.8 | 1 | 5 | 20.0 | 6 | 22 | 27.3 | 0 | 25.9 |
12 | G D | Raptors | 6 | 4.0 | 0.5 | 3.5 | 3 | 21 | 14.3 | 7 | 16 | 43.8 | 0 | 27.0 |
13 | Ivan Cruz | Lakers | 5 | 5.0 | 0.8 | 3.6 | 4 | 18 | 22.2 | 5 | 10 | 50.0 | 0 | 32.1 |
14 | J Tenazi | Hawks | 4 | 9.0 | 0.8 | 3.3 | 3 | 13 | 23.1 | 12 | 25 | 48.0 | 0 | 39.5 |
15 | Jay Smooth - Senior | Magic | 6 | 9.3 | 1.5 | 3.8 | 9 | 23 | 39.1 | 14 | 22 | 63.6 | 0 | 51.1 |
16 | Jayden Harris - Mowatt | Hawks | 6 | 19.5 | 0.7 | 3.2 | 4 | 19 | 21.1 | 43 | 61 | 70.5 | 0 | 58.8 |
17 | Josh CB | Raptors | 6 | 4.7 | 0.3 | 2.5 | 2 | 15 | 13.3 | 10 | 24 | 41.7 | 0 | 30.8 |
18 | Josh Scott | Raptors | 5 | 6.6 | 0.2 | 0.6 | 1 | 3 | 33.3 | 14 | 28 | 50.0 | 0 | 48.4 |
19 | Kamal George | Magic | 5 | 15.0 | 0.2 | 0.4 | 1 | 2 | 50.0 | 31 | 52 | 59.6 | 0 | 59.3 |
20 | Kevaughn Wilson | Raptors | 5 | 12.0 | 0.6 | 3.8 | 3 | 19 | 15.8 | 23 | 44 | 52.3 | 0 | 39.7 |
21 | Kofe A.K | Magic | 4 | 12.8 | 1.3 | 5.3 | 5 | 21 | 23.8 | 15 | 30 | 50.0 | 0 | 39.2 |
22 | M J | Hawks | 6 | 7.2 | 0.2 | 0.8 | 1 | 5 | 20.0 | 20 | 39 | 51.3 | 0 | 47.7 |
23 | Mark Regalo | Raptors | 4 | 3.8 | 0.5 | 1.5 | 2 | 6 | 33.3 | 4 | 8 | 50.0 | 0 | 42.9 |
24 | Michael Williams | Magic | 7 | 1.6 | 0.0 | 0.6 | 0 | 4 | 0.0 | 5 | 11 | 45.5 | 0 | 33.3 |
25 | Nick Mackenzie | Hawks | 5 | 6.2 | 1.0 | 4.0 | 5 | 20 | 25.0 | 7 | 19 | 36.8 | 0 | 30.8 |
26 | Noah Herron - Los | Hawks | 6 | 17.8 | 2.8 | 8.5 | 17 | 51 | 33.3 | 24 | 44 | 54.5 | 0 | 43.2 |
27 | Rocco Lastella | Hawks | 5 | 5.0 | 0.6 | 2.4 | 3 | 12 | 25.0 | 7 | 21 | 33.3 | 0 | 30.3 |
28 | Salim Slimo | Lakers | 5 | 2.4 | 0.0 | 1.0 | 0 | 5 | 0.0 | 6 | 13 | 46.2 | 0 | 33.3 |
29 | Shamal Francis | Lakers | 4 | 8.5 | 0.3 | 0.5 | 1 | 2 | 50.0 | 15 | 27 | 55.6 | 0 | 55.2 |
30 | Tombe Lado | Raptors | 3 | 21.7 | 1.0 | 5.0 | 3 | 15 | 20.0 | 25 | 44 | 56.8 | 0 | 47.5 |
31 | Twix Coke | Raptors | 5 | 0.6 | 0.2 | 2.0 | 1 | 10 | 10.0 | 0 | 7 | 0.0 | 0 | 5.9 |
Glossary |