6ixess Basketball League - Three Points Stats

6ixess Career  Three Points Stats


RK Player Team GP PPG3PM3PAT3PMT3PA3P%T2PMT2PA2P%PPSFG%
1 A Prospect Raptors 5 19.21.45.872924.1356058.3046.1
2 Adrian Hackett Raptors 5 0.80.00.4020.02922.2018.2
3 Ahmed Al-saaidi Lakers 5 20.81.67.083522.9365961.0046.8
4 Alex Regnerus Lakers 2 12.52.05.041040.05862.5050.0
5 Aquan Riley Magic 4 7.80.51.02450.061540.0042.1
6 Cameron Stephenson Lakers 6 3.00.51.731030.041233.3031.8
7 Carlon Gonsalves Magic 6 9.20.52.331421.4193554.3044.9
8 Cristian Espinoza Magic 4 5.50.52.32922.261154.5040.0
9 Daniel Lewis Lakers 6 18.22.08.8125322.6315754.4039.1
10 David Wallace Magic 5 1.60.00.2010.03560.0060.0
11 Deondre Wesley Magic 6 3.00.20.81520.062227.3025.9
12 G D Raptors 6 4.00.53.532114.371643.8027.0
13 Ivan Cruz Lakers 5 5.00.83.641822.251050.0032.1
14 J Tenazi Hawks 4 9.00.83.331323.1122548.0039.5
15 Jay Smooth - Senior Magic 6 9.31.53.892339.1142263.6051.1
16 Jayden Harris - Mowatt Hawks 6 19.50.73.241921.1436170.5058.8
17 Josh CB Raptors 6 4.70.32.521513.3102441.7030.8
18 Josh Scott Raptors 5 6.60.20.61333.3142850.0048.4
19 Kamal George Magic 5 15.00.20.41250.0315259.6059.3
20 Kevaughn Wilson Raptors 5 12.00.63.831915.8234452.3039.7
21 Kofe A.K Magic 4 12.81.35.352123.8153050.0039.2
22 M J Hawks 6 7.20.20.81520.0203951.3047.7
23 Mark Regalo Raptors 4 3.80.51.52633.34850.0042.9
24 Michael Williams Magic 7 1.60.00.6040.051145.5033.3
25 Nick Mackenzie Hawks 5 6.21.04.052025.071936.8030.8
26 Noah Herron - Los Hawks 6 17.82.88.5175133.3244454.5043.2
27 Rocco Lastella Hawks 5 5.00.62.431225.072133.3030.3
28 Salim Slimo Lakers 5 2.40.01.0050.061346.2033.3
29 Shamal Francis Lakers 4 8.50.30.51250.0152755.6055.2
30 Tombe Lado Raptors 3 21.71.05.031520.0254456.8047.5
31 Twix Coke Raptors 5 0.60.22.011010.0070.005.9

Glossary